Size Chart - COTTON MITTS
0/6M | 6/12M | 12/24M | 2/5 | 5/8 | |
---|---|---|---|---|---|
Length | 9.5 | 14 | 17 | 18.5 | 20.5 |
WRIST WIDTH | 4.5 | 4.5 | 6 | 6.5 | 6.5 |
INCH WIDTH | - | - | 6 | 6.5 | 10.5 |
Dimensions in centimeters *Measurements taken from the flat product.
0/6M | 6/12M | 12/24M | 2/5 | 5/8 | |
---|---|---|---|---|---|
Length | 9.5 | 14 | 17 | 18.5 | 20.5 |
WRIST WIDTH | 4.5 | 4.5 | 6 | 6.5 | 6.5 |
INCH WIDTH | - | - | 6 | 6.5 | 10.5 |
Dimensions in centimeters *Measurements taken from the flat product.