Size Chart - OUTERWEAR - WOMAN
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | ||
---|---|---|---|---|---|---|
Length | 65 | 67 | 70 | 73 | 75 | |
Width | 50 | 54 | 56 | 59.5 | 62 | |
Sleeves | 69 | 73 | 76 | 78 | 80 |
Dimensions in centimeters *Measurements taken from the flat product.
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | ||
---|---|---|---|---|---|---|
Length | 65 | 67 | 70 | 73 | 75 | |
Width | 50 | 54 | 56 | 59.5 | 62 | |
Sleeves | 69 | 73 | 76 | 78 | 80 |
Dimensions in centimeters *Measurements taken from the flat product.