Size Chart - OUTERWEAR - MAN
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | ||
---|---|---|---|---|---|---|
Length | 71 | 73 | 74.5 | 75.5 | 76.5 | |
Width | 58 | 61 | 70 | 73 | 75 | |
Sleeves | 79 | 83 | 84 | 87 | 89 |
Dimensions in centimeters *Measurements taken from the flat product.
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | ||
---|---|---|---|---|---|---|
Length | 71 | 73 | 74.5 | 75.5 | 76.5 | |
Width | 58 | 61 | 70 | 73 | 75 | |
Sleeves | 79 | 83 | 84 | 87 | 89 |
Dimensions in centimeters *Measurements taken from the flat product.