Size Chart - OUTERWEAR - MAN
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | ||
---|---|---|---|---|---|---|
Length | 71 | 73 | 74.5 | 75.5 | 76.5 | |
Width | 58 | 61 | 70 | 73 | 75 | |
Sleeves | 79 | 83 | 84 | 87 | 89 |
Dimensions in centimeters *Measurements taken from the flat product.
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | ||
---|---|---|---|---|---|---|
Length | 71 | 73 | 74.5 | 75.5 | 76.5 | |
Width | 58 | 61 | 70 | 73 | 75 | |
Sleeves | 79 | 83 | 84 | 87 | 89 |
Dimensions in centimeters *Measurements taken from the flat product.
Qualité du tissus et que dire de la douceur! Trop hâte qu’on porte notre nouveau préféré moi et ma fille pour prendre l’avion!
Fits my 6 month old perfectly. Adorable, neutral colour. Would buy again!
Ordered a few hats for my son and they’re so cute and fit perfectly! Delivered within a week!
Super achat, belle qualité !