SIze Chart - OUTERWEAR PANTS

6/12M 12/24M 2/3 3/4 5/6 7/8 10 12
Length 40.5 51 57.5 60 69.5 77 88 94
Size 22 24.5 25.5 27 28 30 34 36.5
Hips 27 31.5 33 34.5 37 38.5 40 43

Dimensions in centimeters *Measurements taken from the flat product.

|

6-12M 12-24M 2T-3T 3T-4T 5-6 7-8 10 12
Length 40.5 51 57.5 60 69.5 77 88 94
Waist 22 24.5 25.5 27 28 30 34 36.5
Hips 27 31.5 33 34.5 37 38.5 40 43
 Size in centimeters *Measurements lying flat.