Size Chart - LIGHTWEIGHT HOODIE

6/12M 12/18M 18/24M 2/3 3/4 5/6 7/8 10 12
Length 32 34 36 40 42 49 51 56 65
Size 27 28 30 32 34 35 36 39 42
Sleeves 29 33 35 41 48 51 52 59 64

XS S M I XL
Length 65 67 73 76 83
Size 45 47 55 58 64
Sleeves 70 72 75 79 84

Dimensions in centimeters *Measurements taken from the flat product.

|

6/12M 12/18M 18/24M 2T/3T 3T/4T 5/6 7/8 10 12
Length 32 34 36 40 42 49 51 56 65
Waist 27 28 30 32 34 35 36 39 42
Sleeves 29 33 35 41 48 51 52 59 64

XS S M I XL
Length 65 67 73 76 83
Waist 45 47 55 58 64
Sleeves 70 72 75 79 84

 Size in centimeters *Measurements lying flat.